|
Loan Interest Rate Sheet |
| LOAN PROGRAM | INTEREST RATE | |
| FHA/VA 30 year fixed | 4.25% | |
|
FHA Jumbo 30 year fixed* |
4.375% | |
| HomePath(no appraisal,no MI!) | 5.00% | |
| FHA 5/1 ARM | 3.125% | |
| Rural Housing 30 year fixed | 4.50% | |
| Conventional 30 year fixed** | 4.125% | |
| Conventional Jumbo 30 year fixed* | 4.375% | |
| Conventional 15 year fixed | 3.75% | |
| Conforming Jumbo 7/1 ARM | 3.25% | |
| CalPERS | 4.375% | |
| JUMBO 30 year fixed**** | 4.75% | |
| JUMBO 7/1 ARM | 4.25% | |
|
Rates and terms subject to change without notice. NOTES: *Up to $500,000 in Riverside/San Bernardino Counties. **Conventional loans up to 95% Financing! ***Loan amounts greater than $500,000 in Riverside County use this product | ||
